This wireless ultrasound probe, featuring black and white imaging and a fan sweep, is specially designed for efficient livestock imaging. It delivers clear, accurate diagnostic results, making it perfect for veterinary applications such as pregnancy checks and internal health assessments. The fan sweep technology allows for extensive coverage, ideal for larger animals. Its wireless capability ensures greater mobility and ease of use in field conditions or clinics. Trusted by veterinary professionals, this probe provides reliable, on-the-spot diagnostics for livestock health management.
Specific Parameters
| ITEMS | PARAMETERS |
|---|---|
| Power | |
| Battery | Rechargeable lithium battery, 5000mAh, supports operation for over 3.5 hours |
| Charging Options | QI Compatible Wireless Charger, AC Charging, Car Charging |
| Probe Adapter | AC240~110V, 4.6A, 2A |
| Technical Specifications | |
| Frequency Range | 2.5 MHz – 5 MHz |
| Probe Type | Sector |
| Gain | 90–120 dB, Multi-level adjustable |
| Depth Range | 10–20 cm, adjustable |
| Display Mode | B, Pseudo Color |
| Frame Rate | Up to 20 frames/second |
| Gray Level | 256 levels |
| Imaging Tech | Adaptive speckle reduction, Edge enhancement, Frame rate related |
| Beam Forming | 64 crystal probe, 4 parallel beamformers, reduces image lag and overheating |
| Image Processing | Persistence, edge enhancement |
| Cine Loop | Max 128 frames |
| Video Save | Yes, MP4 format |
| Image Storage | Yes, JPG format; limited only by device storage |
| Testing Data Format | Excel format, pregnancy & backfat data saved |
| Pregnancy Detection | Pigs, sheep, goats, and dogs |
| Backfat Measure | Auto identification, auto measurement, auto save, manual adjustment supported |
| Display Input Methods | Ear-number Input (Manual & RFID ear-tag) |
| How to Use | Take by hand or wear with neckbelt |
| Application Scene | Animal reproduction diagnosis, pregnancy and backfat detection |
| Physical Specifications | |
| Net Weight | 250 g |
| Gross Weight | 2.7 kg |
| Package Size | 240×180×140 mm |
| Standard Configuration | |
| Main Unit | Included |
| Probe | Included |
| Battery | Included |
| Charger | Included |
| Carrying Straps | Included |
| Case | Included |
| User Manual | Included |
Product Details



Detail Gallery







