Specific Parameters
| ITEMS | PARAMETERS |
|---|---|
| Imaging Technology | |
| Digital Beam Forming (DBF) | Yes |
| Real-time Dynamic Aperture (RDA) | Yes |
| Dynamic Receiving Focus (DRF) | Yes |
| Tissue Harmonic Imaging (THI) | Yes |
| Applications | General, OB/GYN, Cardiology, Urology, Small Organ, etc. |
| Imaging Modes | B, 2B, 4B, M, B/M |
| Optimization & Management | |
| One-click Optimization | Preset calculation formula, diagnostic parameters, case library, etc. |
| File Management | Image save, video save, examination report auto-generation |
| Peripheral Ports | |
| USB | USB2.0 |
| Video | Video/ S-video/ RS-232 |
| DICOM | DICOM 3.0 |
| Probes & Interface | |
| Keyboard Type | Ergonomic Designed Keyboard, Radium Carved Soft Keys |
| Probe Types | Multi-frequency, High-density, Broadband Probes |
| Volume Probe | Included |
| Convex Probe | Included |
| Linear Probe | Included |
| Trans-vaginal Probe | Included |
| Trans-rectal Probe | Included |
| Micro-convex Probe | Included |
| Standard Configuration | |
| Main Unit | Color ultrasound scanner main unit |
| Volume Probe | 3.5MHz/R80 volume probe |
| Software | 4D imaging software package |
| Coupling Gel | 250ml |
| Adapter | AC Adapter |
| Battery | Built-in rechargeable lithium battery |
| Protection Bag | Included |
| Grounding Cable | Included |
| Fuse | 2 pcs |
| Manual | Operation manual |
Product Details



Detail Gallery







