Specific Parameters
| ITEMS | PARAMETERS |
|---|---|
| Application Scene | |
| Application Sites | Neck angiopathy, Vascular, MSK, Breast, Pediatrics, Thyroid, Carotid, Small Organs, Nerve |
| Supported Devices | Android tablet or smartphone, iPhone and iPad |
| Working System | Apple iOS and Android |
| Technical Specifications | |
| Probe Type | Micro Linear |
| Display Mode | B, B/M, PW, Color |
| Channel of RF Circuit Board | 64 |
| Probe Element | 128 |
| TGC | 8 |
| Focus | 3 |
| Probe Frequency | Linear head: 10–13.2 MHz |
| Scan Depth | Linear head: 100 mm |
| Image Save Format | jpg, mp4 |
| Cine Loop Capacity | 1000 frames movie playback stored |
| Frame Rate | — |
| Measurement Capabilities | Distance, area, perimeter, heart rate |
| Image Adjustments | TGC, Gain, Focus, PRF, Dynamic Range |
| Connectivity & Compatibility | |
| WiFi Coverage Distance | ≥6 m |
| Data Interface | Wireless |
| Language Options | Chinese, English |
| Battery Working Time | 2–3 hours |
| Standard Configuration | |
| Main Unit | Wireless Ultrasound Scanner x1 unit |
| Charging Cable | USB Charging Cable x1 pcs |
| Optional | Android or iOS tablet |
Product Details



Detail Gallery







