Specific Parameters
| ITEMS | PARAMETERS |
|---|---|
| Probe Specifications | |
| Probe Model | 3.5C8060L-3.5M, 5.0C8020L-5.0M, 6.5LV8064L-6.5M, 3.5L8016OL-3.5M |
| Detection Depth | ≥180mm, ≥80mm, ≥50mm, ≥140mm |
| Dead Zone | ≤3 mm (All models) |
| Resolution (Horizontal) | ≤2 mm (Depth ≤80mm), ≤1 mm (Depth ≤40mm), ≤1 mm (Depth ≤60mm) |
| Resolution (Vertical) | ≤1 mm (Depth ≤80mm), ≤0.5 mm (Depth ≤40mm), ≤0.5 mm (Depth ≤50mm), ≤1 mm (Depth ≤50mm) |
| Geometric Location Accuracy | Horizontal ≤5%, Vertical ≤5% |
| Amplification Factor | 1.0, 1.2, 1.5, 2.0 (All models) |
| Technical Specifications | |
| Scanning Manner | Electronic convex array, electronic linear array |
| Working Frequency | 2.0MHz ~ 10MHz |
| Display Mode | B, B+B, B+M, M, 4B |
| Scanning Range | Convex array 60° ~ 150° |
| Image Gray-Scale | 256 levels |
| Scanning Line Number | 512 lines/frame |
| Frame Rate | 30 frames/second |
| Digital Scanning Conversion | 512×512×8 bits |
| Display Screen | 7″ TFT |
| Physical Specifications | |
| Overall Size | 228mm × 152mm × 37mm |
| Total Weight | 981 g |
| Memory Capacity | >2GB |
| Battery Capacity | 3000mAH / 7.4V |
Product Details



Detail Gallery







