Specific Parameters
| ITEMS | PARAMETERS |
|---|---|
| Imaging Technology | Original double wave beam imaging technology |
| Monitor | 12.1-inch medical-use LCD monitor, 90 degrees adjustable |
| Portability | Outstanding portable module, compact size, lightweight |
| Probe Connectors | 2 activated probe connectors, probe auto-freeze protection |
| Workflow | Efficient workflow and real-time operation navigation prompt |
| Display | One key full-screen display, hidden menu item for intuitive diagnosis |
| Software Packages | Obstetrics, Urology, Gynecology, Small Organ |
| Battery | Built-in Lithium battery |
| Data Port | USB2.0, Video, RS-232, VGA |
| Report Generation | Auto-generate BMP format report, USB import/export |
| Optional Printer | Selectable Laser Printer |
| Storage Capacity | Support more than 1000 frames image storage |
| Software Integration | Abdomen, Cardiac, Obstetrics, Gynecology, Urology, Small Parts |
| Pseudo-Colors | 7 pseudo-colors selectable |
| Optimization Key | Multi-parameters presets and one key image optimization |
| Workstation | Integrated smart workstation with large storage |
| Battery Support | At least 2 hours continuous work |
| Interface | Video, S-Video, USB2.0 (Double), VGA, RS-232, RJ45 |
| Weight (Net) | 6.5KG |
| Weight (Gross) | 12KG |
| Package Size | 485x400x415mm |
Product Details



Detail Gallery







