Specific Parameters
| ITEMS | PARAMETERS |
|---|---|
| Standard Configuration | |
| Wireless Probe Device | 1 Unit |
| Built-in Battery and Charge Cable | 1 Set |
| Technical Specifications | |
| Scanning Mode | Electronic array |
| Image Modes | B, B/M, Color, PW, PDI |
| Frequency | 6.5/8 MHz |
| Scan Depth | 40–100 mm |
| Image Adjust | Gain, DYN, Focus, Depth, Harmonic, Denoise |
| Dynamic Range | 40/50/60/70/80/90/100/110 |
| Noise Reduction | 0–1–2–3–4 |
| Image Format | jpg, avi, DICOM |
| Image Frame Rate | 18 frames/second |
| Cineplay | Auto and manual; frames settable as 100/200/500/1000 |
| Measurement | Length, Area, Angle, Obstetrics |
| Gain | 30 dB–105 dB |
| Puncture Assist Function | In-plane and out-of-plane puncture guide |
| Battery Working Time | 1 hour |
| Charge Method | USB or Optional Wireless Charger |
| Working System | Android / iOS |
| Wi-Fi Type | 802.11g / 20 MHz / 5G / 450 Mbps |
| Physical Specifications | |
| Length | 360 mm |
| Size | 336 mm × 35 mm × 28 mm |
| Weight | 200 g |
Product Details



Detail Gallery







