Specific Parameters
| ITEMS | PARAMETERS |
|---|---|
| Physical Specifications | |
| Net Weight of the Host | 260g |
| Built-in Battery | Lithium Battery |
| Connectivity | |
| Connection Types | Wired and Wireless |
| Wi-Fi Type | 802.11g / 20MHz / 5G / 450Mbps |
| Supported Devices | Specialized Medical Display, Desktop Computer, Laptops, Tablets, Smartphone |
| Supported Platforms | Windows, Android, iOS, UNIX |
| Probe Element | 96 |
| Image Specifications | |
| Image Save Formats | JPG, AVI, DICOM |
| Image Frame Rate | 18 frames/second |
| Display Modes | B, B/M, B+Color, B+PDI, B+PW |
| Measurements Available | Length, Area, Angle, Heart Rate |
| Battery Specifications | |
| Battery Working Time | 3.5 Hours |
| Battery Charging | Wireless Charging, 2 Hours |
| Working System | Apple iOS, Android, Windows |
Product Details



Detail Gallery







