Specific Parameters
| ITEMS | PARAMETERS |
|---|---|
| Technical Specifications | |
| Detect Depth (mm) | ≥140 |
| Blind Zone (mm) | ≤3 |
| Monitor Size | 5 inch |
| Display Mode | B, B+B, B+M, M, 4B |
| Image Gray Scale | 256 |
| Image Storage | 128 |
| Cine Loop | ≥400 frames |
| Scan Depth | 120mm–220mm |
| Image Flip | up/down, left/right |
| Focus Position | Adjustable |
| Posture Mark | 15 |
| Image Process | Histogram, color encode, gama, image smooth |
| Probe Frequency | Adjustable (3 points each probe) |
| Frame Correction | Adjustable |
| Measurement | Distance, circumference, heart rate, EDD, area, volume, GA and etc. |
| Notation | Date, time, name, sex, age, full screen words edit and etc. |
| Output Report | Regular |
| Power | |
| Output | USB2.0, VIDEO (PALD, NTSC) |
| Charging Method | Adapter, battery |
| Adapter Rating | 100-240V~, 50-60Hz, 70VA |
| Battery | 2600mAh, continuous work ≥3 hours |
| Physical Specifications | |
| Machine Dimension | 230mm(L) x 120mm(W) x 38mm(H) |
| Net Weight | 700g |
| Standard Configuration | |
| Scanner Body | 1 pc |
| Li-ion Battery | 1 pc |
| 3.5MHz Convex Probe | 1 pc |
| Charger with a Set of Wires | 1 set |
| Wrap Bag | 1 pc |
| CD | 1 pc |
| Bottle of USG Gel | 1 pc |
| Transportation Case | 1 pc |
| User Manual | 1 pc |
| Optional | |
| 5.0MHz Micro-convex Probe | Available |
| 6.5MHz Rectal Probe | Available |
| 6.5MHz Rectal Probe with Rod | Available |
| 7.5MHz Linear Probe | Available |
| Video Printer | Available |
| Li-ion Battery | Available |
| Rod of Rectal Probe | Available |
| Car Charger | Available |
| Charging Adaptation Wire (containing power cord) | Available |
Product Details



Detail Gallery







