Specific Parameters
| ITEMS | PARAMETERS |
|---|---|
| Imaging & Display | |
| Displaying Mode | B, B/B, 4B, B/M, M, PW, B/C, B/C/D, B/D, duplex, triplex, CFM |
| Signal Processing | Full-digital beam forming, dynamic filter, dynamic real-time receiving focusing, RDA, DRA, spectral processing, CFM processing, real-time dynamic focusing, dynamic aperture in all fields |
| Image Processing | |
| THI | Yes |
| PSHI TM | Yes, broadband multi-frequency harmonic image |
| Speckle-reduction | Yes |
| Power Adjustable | Yes |
| Smoothing Function | Yes |
| iBeam TM | Intelligent space image technology |
| iZoom TM | Undistorted full screen image |
| Free Xros M | Yes |
| Low Power Engineer Control | Yes |
| Edge Enhancement | Yes, image optimizing disposal |
| One-key Optimization | Yes |
| Image Conversion | Yes |
| Up/Down Conversion | Yes |
| Left/Right Conversion | Yes |
| Workstation Languages | Chinese/English |
| Doppler Sound Volume | Adjustable |
| Wall Filter | Adjustable |
| Base Line | Adjustable |
| Sampling Frame | Adjustable |
| Spectrum Sampling Volume | Adjustable |
| Spectrum Sampling Volume Angle | Adjustable |
| PRF | Adjustable |
| General Measurement | |
| B-mode | Distance, circumference, area, volume, angle, area Red, Diam Red |
| M-mode | Distance, time, velocity, heart rate |
| Abdomen Measurement | |
| Liver | Yes |
| GB | Yes |
| Aorta | Yes |
| GBWT | Yes |
| CBD | Yes |
| Portal Vein | Yes |
| Spleen | Yes |
| OB Packages | EDD Table: GS, BPD, CRL, FL, YS, TAD, LV, OFD, NT, AC, HC, APAD, Cx length |
| Gynecological Packages | |
| Uterine Measurement | Uterine diameter, uterine endometrial |
| Ovary Measurement | Left/right |
| Sacculus Measurement | Left/right |
| Cervix & Uterine Depth | Yes |
| Urology Packages | |
| Kidney Measurement | Left/right |
| Kidney Volume/Cortex | Yes |
| Small Parts Measurement | |
| Thyroid Measurement | Left/right, volume, Isthmus |
| Calculating Report | Yes |
| Cardiac Measurement Package | |
| Heart Rate | Yes |
| Valve Speed | Yes |
| Structures | Measured: LV, aortic, mitral, ventricular |
| Skeletal & Muscles | |
| Structures | Skeletal & Muscles |
| Measurements | Distance, area, Hip angle |
| Vascular | Sinosis Sinosis A, Lt/Rt VVA, Lt/Rt Rulb, Lt/Rt ICA |
| Body Mark | Abdominal, Gynecology, Obstetrics, Small parts |
| Scanning | |
| Depth | Up to 300mm |
| Cine Loop | Automatically & manually, speed control |
| Image Management | |
| Image Storage Format | BMP, JPEG, PNG |
| Image Storage Size | 500G |
| Input/Output Ports | VGA, USB port, DICOM port (network port) |
| Standard Configuration | Main unit, 15 inch LED monitor, 3.5Mhz convex probe, 7.5Mhz linear probe, free arm, 4 probe connectors, user’s manual, 500G hard disk, DVD-RW |
| Optional Configuration | 6.5Mhz transvaginal probe, 19 inch LED monitor, video printer, laser printer, DICOM 3.0, biopsy kit |
Product Details



Detail Gallery







