Specific Parameters
| ITEMS | PARAMETERS |
|---|---|
| Application Scene | |
| Clinical Applications | Abdomen, Obstetrics, Gynecology, Urology, Cardiology, Pediatric, Small Parts, Blood Vessel, Superficial, Orthopedic, MSK, Nerve, Custom |
| Image Modes | B-Mode, B steer, 2B/4B-Mode, M-Mode, B/M-Mode, CDFI, PDI, CM, PW, CW, Anatomic M, Panoramic, Color panoramic, Trapezoidal (Linear), Efov, TDI (TVI, TVD, TVM, TEI), 3D/4D |
| Special Imaging Techniques | Tissue Specific Imaging (TSI), Tissue Harmonic Imaging (THI), Speckle Reduction Imaging (SRI), Spatial Composite Imaging (SCI), Frequency Composite Imaging (FCI), B/D Chromatic Imaging |
| Additional Features | Pan Zoom, Local Zoom, Auto Optimization, Image Rotation, Auto Calculate, Auto IMT, Archive Management, Raw Data, Multiple Pregnancies, HR Flow, Biopsy Function, Velocity Tag, HPRF, Imaging Preprocessing, Imaging Postprocessing, Elastic Imaging, Static 3D, Laser/Thermal Printer, Foot Switch, Puncture, DICOM 3.0 |
| Transducer | |
| Types | Convex, Linear, Trans-vaginal, Micro-convex, Phased Array, 4D Volume |
| Ports | 3 activated transducer ports |
| Holders | Removable transducer holders |
| Display | |
| Monitor Size | 15.6-inch high resolution color display |
| Resolution | 1920×1080 |
| Tilt Angle | 0–70° (U/D) |
| Power | |
| AC Adapter Input Voltage | 100–240V~ |
| Frequency | 50/60Hz |
| Output Voltage | 19V±1 |
| Output Electric Current | 5.8A |
| Lithium Battery Capacity | 10000mA |
| Lithium Battery Output Voltage | 14.4V |
| Operation Environment | |
| Ambient Temperature | 5℃–40℃ |
| Relative Humidity | 25%–85% |
| Atmospheric Pressure | 70kPa–106kPa |
| Storage & Transport Environment | |
| Ambient Temperature | -20℃–55℃ |
| Relative Humidity | 10%–95% |
| Atmospheric Pressure | 50kPa–106kPa |
| Storage & Data | |
| Storage Format (Image) | RAW, JPG/AVI, DCM, BMP/AVI, TIFF/AVI |
| Storage Format (Report) | |
| Hard Drive | 500G HDD |
| Physical Specifications | |
| Width | Approx. 380mm |
| Height | Approx. 361mm |
| Thickness | Approx. 131mm |
| Weight | Approx. 6.3kg (without battery) |
| Monitor Information | Logo, Hospital name, Display Parameters, System date & Time, Clinical Application |
Product Details



Detail Gallery







