Specific Parameters
| ITEMS | PARAMETERS |
|---|---|
| Technical Specifications | |
| Probe Type | Convex & Small Convex |
| Display Mode | B, B/M, PW, Color |
| Channel of RF Circuit Board | 32 |
| Probe Frequency | Convex Head: Frequency range 3–5 MHz, Central frequency 3.5 MHz Small Convex Head: Frequency range 6–8 MHz, Central frequency 6.5 MHz |
| Scan Depth | Convex Head: >=190 mm, Maximum 210 mm Small Convex Head: >= 60 mm |
| Image Save Format | jpg, mp4 |
| Cine Loop Capacity | 1000 frames movie playback stored |
| Power | |
| Battery Working Time | 180 minutes; 10 hours standby time |
| Battery Charging Method | Wireless charge, takes 3 hours for full charge |
| Connectivity | |
| Working System | Apple iOS and Android |
| Supporting Devices | Android tablet or smartphone, iPhone, iPad |
| Wi-Fi Coverage Distance | ≥6 m |
| Physical Specifications | |
| Size | 350 mm × 93 mm × 23 mm |
| Weight | ≤200 g |
| Waterproof Level | IPX7 |
| Language | Chinese, English |
Product Details



Detail Gallery







