Specific Parameters
| ITEMS | PARAMETERS |
|---|---|
| Technical Specifications | |
| Displayed Depth (mm) | 192 |
| Maximal Detect Depth (mm) | ≥140 |
| Resolution (mm) | Lateral, ≤4 (depth≤80); ≤5 (depth>80) |
| Blind Zone (mm) | ≤8 |
| Geometric Position Precision | Horizontal ≤20; Vertical ≤10 |
| Monitor Size | 5.0″ TFT-LCD |
| Display Mode | B, B+B, B+M, M, 4B |
| Image Gray Scale | 256 |
| Scan Depth | 120mm–190mm |
| Image Process | Histogram, color encode, gamma, image smooth |
| Measurement | Distance, circumference, area, volume, heart rate, gestation age |
| Notation | Date, time, name, sex, age, full screen words edit and etc. |
| Output | USB 2.0, VIDEO (PALD, NTSC) |
| Power | |
| Charging Method | Adapter, Battery |
| Adapter Rating | 100-240V, 50-60Hz, 70VA |
| Battery | 2600mAh, continuous work ≥ 3 hours |
| Physical Specifications | |
| Machine Dimension | 230mm (L) × 120mm (W) × 38mm (H) |
| Net Weight | 800g |
| Standard Configuration | |
| Scanner Body | 1pc |
| Li-ion Battery | 1pc |
| 3.5MHz Sector Probe | 1pc |
| Charger with a Set of Wires | 1 set |
| Wrap Bag | 1pc |
| Bottle of USG Gel | 1pc |
| Transportation Case | 1pc |
| User Manual | 1pc |
| Optional Accessories | |
| Optional Probe | 5.0MHz Waterproof Sector Probe |
| Printer | Video Printer |
| Additional Power | Li-ion Battery, Car Charger |
| Cable | Charging Adaptation Wire |
Product Details



Detail Gallery








