Specific Parameters
| ITEMS | PARAMETERS |
|---|---|
| Application Scene | |
| Application Sites | Cardiac, Abdomen, etc. |
| Application Directions | Medical student training, private clinic checkups, preliminary/home care examinations |
| Features | |
| Cost-Effectiveness | Affordable for students, like a cell phone |
| Suitability | Cardiac, head, and abdomen scanner |
| Telemedicine | Wireless probe supports remote diagnosis |
| Portability | Compact and lightweight with built-in battery |
| Technical Specifications | |
| Scan Angle | 80° |
| Operating Frequency Range | 2.2MHz / 3.6MHz |
| Scan Modes | B, B/M, Color, PW, CW (PRF 10/20KHz) |
| Display Depth | 90–190mm |
| Image Modes | B, B/B, B+M, Color, PW, CW |
| Gray Scale | 256 levels |
| Channel of RF Circuit Board | 64 |
| TGC | 8 |
| Focus Points | 3 |
| Probe Type | Micro Linear |
| Probe Frequency | 10–13.2MHz (Linear head) |
| Scan Depth | 100mm (Linear head) |
| Image Storage | jpg, mp4 formats |
| Cine Loop | 1000 frames movie playback |
| Video Save | Yes |
| Battery Working Time | 2–3 hours |
| Waterproof Level | IPX7 |
| WiFi Coverage Distance | ≥6m |
| Operating System | iOS, Android |
| Supported Devices | Android tablet, smartphone, iPhone, iPad |
| Language | Chinese, English |
| Physical Specifications | |
| Dimensions | 133 x 55 x 27 mm |
| Weight | 110 g |
| Power | |
| Power Type | Built-in lithium battery, wireless or USB charging |
| Working Time | 2 hours |
Product Details



Detail Gallery








