Specific Parameters
| ITEMS | PARAMETERS |
|---|---|
| Application Scene | |
| Application Sites | Neck angiopathy, Vascular, MSK, Breast, Pediatrics, Thyroid, Carotid, Small Organs, Nerve |
| Language | Chinese, English |
| Supporting Devices | Android tablet or smartphone, iPhone and iPad |
| Working System | Apple iOS and Android |
| Technical Specifications | |
| Probe Type | Micro Linear |
| Display Mode | B, B/M, PW, Color |
| Channel of RF Circuit Board | 64 |
| Probe Element | 128 |
| TGC | 8 |
| Focus | 3 |
| Probe Frequency | 10–13.2 MHz (Linear Head) |
| Scan Depth | 100 mm (Linear Head) |
| Image Save Format | jpg, mp4 |
| Cine Loop Capacity | 1000 frames movie playback stored |
| Waterproof Level | IPX7 |
| WiFi Coverage Distance | ≥6 m |
| Battery Working Time | 2–3 hours |
| Physical Specifications | |
| Product Configuration | Wireless Ultrasound Scanner x 1 unit, USB Charging Cable x 1 pcs |
| Optional Configuration | Android or iOS tablet |
Product Details



Detail Gallery







