


4D Full Digital Color Doppler Laptop Ultrasound for Pediatric Cardiac Imaging at Factory Price
SKU: UMY-US-029
Brand: Umy
MOQ: 1
Origin: China
Quick Info.
- SKU NO.: UMY-US-029
- Device Classification: Class Ⅱ
- Warranty: 1 Year
- Power Source: Electric
- Transport Package: Carton
- Origin: China
- Material: Metal, Plastic
- After-Sale Service: Online Technical Support
- Production Capacity: 4700 Sets/Year
This 4D full digital color Doppler laptop ultrasound is designed for pediatric cardiac imaging, offering high-resolution imaging for precise heart assessments in children. The portable system features advanced Doppler technology, ensuring accurate measurements of blood flow and heart function. Ideal for pediatric cardiologists, it provides real-time images to aid in the early diagnosis and monitoring of cardiac conditions. With its user-friendly interface and factory pricing, this ultrasound system offers a cost-effective solution without compromising on quality. It’s perfect for both hospital and clinic settings, where efficient and reliable pediatric cardiac imaging is crucial.
The Specific Parameters
ITEMS | PARAMETERS |
---|---|
Transducer Ports | 3 Activated Transducer Ports |
Monitor | 15.6-inch high resolution color display screen |
Resolution | 1920*1080 |
Lithium Battery | 10000mA Battery Capacity |
Features | Elastic imaging; TDI(TVI, TEI, TVM, TVD); Static 3D; 4D Module |
Number of Probe Elements | 128 |
Applications | Abdominal, OB/Gyn, cardiology, urology, small parts, vascular, orthopedic, anesthesia, MSK |
Monitor | No less than 15-inch LED, widescreen, anti-flickering; Vertically and horizontally swiveled |
Touch Screen | No less than 8-inch, displays probe name and icon; Presets with body anatomy icon |
Operation Mode | Dual B, Quad B, THI, Trapezoid Imaging; Real-time Panoramic Imaging (B mode and Color mode); M, Color M, Anatomic M, Stress Echo |
Color Doppler Imaging | Power Doppler Imaging, Directional PDI, TDI, PW with HPRF, CW |
Advanced Imaging | Dual-Live; Duplex (B and Doppler/M); Triplex (B, Color Flow, and PW/CW Doppler); 3D Imaging; 4D Imaging; Contrast Imaging; C-xlasto (elastography imaging) |
Transducer Sockets | At least 4 active transducer connectors; Special connector for pencil probe |

