Specific Parameters
| ITEMS | PARAMETERS |
|---|---|
| Specification | Details |
| Scanning Mode | Electronic array |
| Display Mode | B, B/M, and Color, PW, PDI |
| Frequency | 7.5 MHz/10.0 MHz (and 10 MHz/14 MHz) |
| Depth | Convex 100mm~280mm, Linear 20mm~55mm |
| Image Adjust | Gain, Focus, Harmonic, Denoise |
| Puncture Assist Function | In-plane and out-of-plane puncture guide lines, automatic blood vessel measurement, needle enhancement |
| Measure | Length, Area, Angle, Obstetrics |
| Image Frame Rate | 18 frames/second |
| Battery Working Time | 3 hours |
| Dimension | 156×60×20mm |
| Weight | 270g |
| Wi-Fi Type | 802.11g/20MHz/5G/450Mbps |
| Working System | Apple iOS, Android, Windows |
Product Details



Detail Gallery






