Specific Parameters
| ITEMS | PARAMETERS |
|---|---|
| Biometer Specifications | |
| Probe Frequency | 10 MHz |
| Resolution | 0.01 mm |
| Accuracy | ±0.02 mm |
| Gain Adjustable | 0–120 dB |
| Measurement Range | 15–35 mm (velocity 1640 m/s) |
| Measurement Targets | ACD, Lens, Vitreous, AXL |
| Examination Modes | Normal, Aphakic, Pseudophakic, Dense Cataract |
| Measurement Mode | Immersion and contact, auto and manual |
| IOL Formulas | SRK-II, SRK-T, BINKHORST, HOLLADAY, HOFFER-Q, HAIGIS |
| Pachymeter Specifications | |
| Probe Frequency | 20 MHz |
| Resolution | 1 µm |
| Measurement Range | 0.23–1.3 mm |
| Accuracy | ±5 µm |
| Power Requirements | |
| Model | MSLPU21 Biometer/Pachymeter |
| Input Voltage | AC 100–240V, 50–60Hz |
| Power Consumption | ≤ 45 VA |
| Physical Dimensions (L×W×H) | 200 × 168 × 165 mm |
| Standard Configuration | |
| Main Unit | Included |
| 10.0 MHz A Probe | Included |
| 20.0 MHz Angled Probe | Included |
| Gage Blocks | Two kinds |
| Footswitch | Included |
| Adapter | Included |
| Touch Screen Pen | Included |
Product Details



Detail Gallery






