


High-Resolution 4D Color Doppler Laptop Ultrasound Machine for Accurate Detail Imaging
SKU: UMY-US-055
Brand: Umy
MOQ: 1
Origin: China
Quick Info.
- SKU NO.: UMY-US-055
- Device Classification: Class Ⅱ
- Warranty: 1 Year
- Power Source: Electric
- Transport Package: Carton
- Origin: China
- Material: Metal, Plastic
- After-Sale Service: Online Technical Support
- Production Capacity: 4000 Sets/Year
The high-resolution 4D color Doppler laptop ultrasound machine offers exceptional imaging capabilities for a variety of medical applications. With advanced 4D imaging technology, it provides detailed, real-time visualization of blood flow and tissue movement, enabling accurate diagnostics. This portable ultrasound is ideal for obstetrics, cardiology, and musculoskeletal examinations, offering clear imaging for assessing fetal development, heart conditions, and joint disorders. Its compact, laptop-style design ensures convenience and mobility in clinical and hospital settings. This ultrasound machine is an essential tool for healthcare professionals seeking precise and reliable diagnostic results.
The Specific Parameters
ITEMS | PARAMETERS |
---|---|
System Overview | |
Ultrasound Host Type | Laptop all-digital color Doppler ultrasound |
Operating System | Windows 7 |
Display | 15-inch high-definition LED |
User Interface | Multilingual (Chinese, English, Russian, Spanish, French, Arabic, Vietnamese, Portuguese, Indonesian) |
Physical Clipboard | Image save/delete on-screen |
Upgrade Function | On-the-spot upgrade supported |
Preset Modes | Viscera preset, user-defined adjustment and combination regulation |
Real-Time Imaging | Support real-time 3D and 4D imaging |
Image Optimization | One-key intelligent optimization |
Display Modes | 4B imaging, Spectrum pulse Doppler, Direction energy Doppler, Real-time 3-sync, 2D/Color/3D imaging |
Probe Interface | 1 |
Probe Options | |
Convex Probe Frequency | 2.0/3.0/3.5/4.0/5.5 MHz |
Linear Probe Frequency | 6.0/6.5/7.5/10.0/12.0 MHz |
Transvaginal Probe Frequency | 5.0/6.0/6.5/7.5/9.0 MHz |
R11 Micro Convex Probe Frequency | 2.0/3.0/3.5/4.0/5.5/6.0/7.5/10 MHz (Vet) |
R15 Micro Convex Probe Frequency | 2.0/3.0/3.5/4.0/5.5/6.0/7.5/10 MHz (Human) |
Phased Array Probe Frequency | 2.1/3.0/3.5/4.0/5.0 MHz |
4D Volume Probe Frequency | 2.0/3.0/3.5/4.0/5.5 MHz |
Probe Note | All probes support harmonic frequency with image proof |
2D Imaging Mode | |
Gain | 0–100, step 2, visible and adjustable |
TGC | 8-segment adjustable |
Image Optimization | 6 levels, visible and adjustable |
Dynamic Range | 0–270dB, 15-level visual adjustable |
False Color | 7 types, visible and adjustable |
Smooth Treatment | 8 types, visible and adjustable |
Edge Enhancement | 8 levels, visible and adjustable |
Sound Power | 0–15, step 7, visible and adjustable |
Display Depth | ≥320 mm |
Focus Points | 4, adjustable throughout imaging |
Scan Line Density | 256, visible tunable |
Gray Scale | 1–16 levels, visible and adjustable |
Filtering | 3 types |
Scanning Range | 50–100% |
Frame Correlation | 0–4 levels, visible and adjustable |
Display Forms | 14 types (voice power, probe freq, dynamic range, pseudo color, grayscale, etc.) |
Color Imaging Mode | |
Color Frequency | ≥7 frequency conversion, visible adjustable |
Color Deflection | Equipped |
C Afterglow | 8 levels, visible and adjustable |
Color Map | 7 types, visible and adjustable |
Color Reversal | Adjustable |
B/C Split Screen | Display sync function equipped |
Color Baseline | 7 levels, visible and adjustable |
Color Line Density | Adjustable |
Spectrum Doppler Mode | |
Sampling Volume Angle | -80° to +80°, adjustable |
Sample Volume | 0.5–48 mm, visually adjustable |
Frequency | ≥5, visible and adjustable |
Baseline | ≥7, adjustable |
Smooth | 8 levels adjustable |
False Color | 7 types adjustable |
Blood Flow Speed Max | 25 m/s |
Blood Flow Min Resolution | 0.1 mm/s |
Measurement & Analysis | |
General Measurement | Distance, area, angle, time, slope, HR, velocity, acceleration, spectrum tracing, resistance index, pulsatility index |
Professional Software Package | Abdomen, volume, ratio, obstetrics, gynecology, small organs, carotid artery, urology, orthopedics, peripheral blood vessels, heart |
Graphic & Text Management | |
Storage | ≥120 GB SSD built-in |
Movie Playback | 600 frames |
Internal File System | Search by number, name, date; patient data management |
Report Type | 3 types |
Quick Report | One-key fast report and graphic management |
Interfaces | |
USB Ports | 3 |
Audio Interface | 1 |
HDMI Interface | 1 |
LAN Interface | 2 |
Certifications & Warranty | |
Warranty | 2 years after acceptance |
Certifications | ISO13485, EU CE |

