


Enhanced Breast Mammography X-ray Machine for Early Detection UMY-XM-MA02
SKU: UMY-XM-MA02
Brand: Umy
MOQ: 1
Origin: China
Quick Info.
- SKU NO.: UMY-XM-MA02
- Device Classification: Class Ⅱ
- Warranty: 1 Year
- Power Source: Electric
- Transport Package: Carton or Wooden Cases
- Origin: China
- Material: Metal, Plastic
- After-Sale Service: Online Technical Support
- Production Capacity: 30000 Sets/Year
The UMY-XM-MA02 Enhanced Breast Mammography X-ray Machine is designed to provide high-resolution images crucial for early breast cancer detection. Equipped with advanced imaging technology, it ensures precise results while minimizing radiation exposure, enhancing both safety and diagnostic accuracy. This machine is ideal for hospitals and clinics that focus on routine breast screenings and early detection of abnormalities. Its enhanced capabilities help detect small tumors and tissue irregularities that may not be visible with traditional methods. The UMY-XM-MA02 is an essential tool for improving patient outcomes through early intervention and accurate breast health assessments.
The Specific Parameters
ITEMS | PARAMETERS | REMARKS |
---|---|---|
X-ray Generator | Generator Type: High Frequency Inverter 80kHz | Self-developed and world advanced all-solid-state high frequency high voltage x-ray generator |
Input Power: Single phase 220VAC, 50/60Hz | ||
Radiographic Ratings: | ||
Large Focal Point 20-35kV/10-510mAs | ||
Small Focal Point 20-35kV/10-100mAs | ||
Power Rating: 6.2kVA | ||
X-ray Tube | Focal Spot Size: Dual Focus 0.1 / 0.3mm | Model: IAE TUBE FROM ITALY |
Target Material: Molybdenum (Mo) | ||
Port Material: Beryllium (Be) | ||
High-speed anode drive: 2800 /10000rpm | ||
Target angle: 10°/16° | ||
Anode Heat Storage: 210kJ (300kHU) | ||
Anode Cooling: Air cooling | ||
Filtration: Mo(0.03mm), Al(0.5mm) | ||
Radiographic Stand | C-ARM: Vertical Movement: 590mm | Electric Isocentric rotating |
Center of electric rotating C-arm | ||
Automatic return function by one key | ||
Rotations Degree: +90°~-90° | ||
Automatically released after the exposure pressure settings display | ||
Compression flexible, stepless speed. | ||
Max. pressure: 200N | ||
Max. travel: 150mm | ||
SID: 650mm | ||
Flat Panel Detector | Detector material: Amorphous silicon | China Flat Panel Detector |
Effective coverage of detector: 24x30cm | ||
Pixel matrix: 3072×1944 | as standard | |
Limit of spatial resolution: 6.0Lp/mm | ||
DQE value: 70% | ||
dynamic range: 14bit digital output | ||
pixel size: 75μm | ||
High voltage Synchronizer trigger: BNC | ||
Output: Camera Link or Ethernet | ||
Working condition: 10ºC-40ºC | ||
storage environment: -10ºC-50ºC | ||
Bucky housing and movement device | Size: 374*304*65mm | |
Stepless speed regulating range: 0~6cm/s | ||
Movement range: 0.5~2cm | ||
Grid Size: 24x30cm | ||
Grid ratio: 5:1 | ||
Grid density: 30lp/cm | ||
Focal distance: 650mm | ||
Image acquisition workstation | CPU≥Intel Core Duo 2.60GHz | Configuration including Diagnose digital workstation |
Hardware≥250G high speed Hardware | ||
Memory≥2G | 5M medical monitor for optional | |
Display card≥512MB | ||
high brightness high-contrast LCD,1280*1024 Pixel resolution | ||
Network interface Work-list | ||
DICOM3.0 transmission | ||
100/1000 Gigabit Ethernet | ||
Software:Imaging software package DMOC V1.0 | ||
Others | Line Voltage | 110V for optional |
220V ac±10% 25A,Single phase | ||

