


Color Doppler Ultrasound Machine – Portable Ophthalmic AB Scan
SKU: UMY-US-020
Brand: Umy
MOQ: 1
Origin: China
Quick Info.
- SKU NO.: UMY-US-020
- Device Classification: Class Ⅱ
- Warranty: 1 Year
- Power Source: Electric
- Transport Package: Carton
- Origin: China
- Material: Metal, Plastic
- After-Sale Service: Online Technical Support
- Production Capacity: 3000 Sets/Year
The Portable Ophthalmic AB Scan Color Doppler Ultrasound Machine is a cutting-edge diagnostic tool designed for detailed eye examinations. It provides high-resolution imaging of ocular structures, allowing for precise measurement of the eye’s axial length and anterior chamber depth. This device is essential for detecting conditions such as glaucoma, cataracts, and retinal diseases. With its portable design, it is ideal for use in both clinic and field settings. The integration of color Doppler technology enhances the detection of blood flow abnormalities, crucial for diagnosing ocular vascular conditions.
The Specific Parameters
ITEMS | PARAMETERS |
---|---|
Display Specifications | |
Display Mode | B,B+B,4B,B+M,M |
Monitor size | 10.4″ color TFT LCD |
Gray scale | 256 levels |
Gain | 0-127 |
Software and Imaging | |
Extensive software | Abdomen, Obstetric, Gynecology, Urology, Cardiology, Small Parts |
Scanning convex | Convex, linear, multi-frequency with wide band |
Probe frequency | 2.0-9.0MHz |
Dynamic range | 27-90dB, visual adjustment |
Scan angle | 30-150 degree (depending on probes) |
Scan depth | From 40-240 degree (depending on probes) |
Cine loop | 256 frames |
Permanent storage image | 100 frames |
Internal pseudo color display | 8 kinds |
Body marks | 64 kinds of body marks |
Image processing | Continuous dynamic focus, dynamic filter, gamma correction, black/white conversion, left/right conversion, up/down conversion, edge enhancement, etc. |
Measurements | OB measurements: BPD, CRL, GS, FL, HL, LV, TTD, AC, FT, TAD, THD, TCD, OFD |
General measurements | Distance, Circumference/Area, Heart Rate, EF rate for heart, Gestational Age, Fetal weight, EDD |
Other characteristics | Real-time clock, ID, Sex, Age, Focusing info, Hospital name |
Puncture guide | Puncture guide with two adjustable (angle & position) guide lines |
Main Unit Specifications | |
Main unit | 1 PC |
3.5MHz convex probe | 1 PC |
PC keyboard | Included |
Power supply adaptor and cable | 1 PC |
Metal case | 1 PC |
Ultrasound gel | 1 PC |
User manual | 1 PC |
Rechargeable lithium battery | Included |
USB ports | 2 |
Optional Configuration | |
Micro convex probe | 5.0MHz |
Transvaginal probe | 6.5MHz |
Linear probe | 7.5MHz |
Thermal printer | Optional |
Trolley | Optional |
Ultrasound gel | 1 PC |
Rechargeable lithium battery | Optional |
Car charger | Optional |

