


3D/4D Ultrasound Machine with B/W Diagnostic Imaging and Convex Probe
SKU: UMY-US-022
Brand: Umy
MOQ: 1
Origin: China
Quick Info.
- SKU NO.: UMY-US-022
- Device Classification: Class Ⅱ
- Warranty: 1 Year
- Power Source: Electric
- Transport Package: Carton
- Origin: China
- Material: Metal, Plastic
- After-Sale Service: Online Technical Support
- Production Capacity: 4000 Sets/Year
The 3D/4D Ultrasound Machine offers advanced diagnostic capabilities, combining both 3D/4D imaging with traditional B/W ultrasound. With its convex probe, it delivers precise and high-resolution images for effective assessments in obstetrics, gynecology, and more. This machine is ideal for monitoring fetal development, detecting abnormalities, and providing real-time imaging during surgical procedures. It is an essential tool for early diagnosis of diseases such as ectopic pregnancy, fibroids, and various abdominal conditions. Enhance your diagnostic accuracy with a versatile system that adapts to multiple clinical needs.
The Specific Parameters
ITEMS | PARAMETERS |
---|---|
Displaying Mode | B, B/B, 4B, B/M, M, B/C, B/C/D, B/D, duplex, triplex, CFM, PW |
Signal Processing | Full-digital beam forming, dynamic filter, dynamic real-time receiving focusing, spectral processing, CFM processing, real-time dynamic focusing, dynamic aperture in all fields |
Image Processing | |
THI | Available |
Storage | 16G |
Power | Adjustable |
Smoothing Function | Available |
Edge Enhancement | Available |
One-Key Optimization | Available |
Image Conversion | Available |
Wall Filter | Adjustable |
Base Line | Adjustable |
PRF | Adjustable |
AIO | Auto Image Optimization |
IZoom | Instant Full Screen Image |
I-Image | Intelligent Optimization |
MBF | Multi Beam Former |
SA | Synthetic Aperture Ultrasonic Imaging |
Iclear | Speckle Noise Reduction |
CDF | Continuous Dynamic Focusing |
General Measurement | Normal, MSK, ABD, OB, Pelvic, Urology, Cardiac, Small Parts, Vascular |
Normal Measurement | Volume, V3L, STD_S, Area Trace, Mtime, MHR, D Time, DV, D Common, D Auto, Area, Angle, CrossLine, STD D, Parallel Line, Mdist, MV, D HR, DA, D Trace |
ABD Packages | Packages: ABD, Aorta, R_Kidney & L_Kidney, Bladder, Prostate |
OB Packages | Packages: Early_OB, Rt-Ovary, Lt-Ovary, Uterus, Fetal_Biome, Long_Bones, AFI |
Pelvic Packages | Packages: Uterus, Rt/Lt – Ovary, Rt/Lt-Follicle |
Urology Packages | Packages: Rt/Lt – kidney measurement, Bladder, Prostate, Rt/Lt_Testicle |
Small Parts | Packages: Rt/Lt_Thyroid, Rt/Lt_Testicle, Vessel, Breast |
Vascular | Packages: Stenosis D, Senosis A, Intima, Arterial, Venous |
Scanning Features | |
Scanning Depth | ≥250mm |
Probe Elements | 80 |
Cine Loop | Automatically & Manually |
Image Storage Format | BMP, JPEG, PNG, DICOM (Option) |
MSK | Measurements: Distance, Area, Hip_Angle |
Input/Output Ports | Ports: Video Port, S-Video Port, Remote Port, LAN1/2 Port, VGA |
Standard Configuration | Components: Main unit, 12 inch LED monitor, 3.5Mhz convex probe, 7.5Mhz linear probe, 2 Probe sockets, User’s Manual, hard disk (SSD) |
Options | Options: 6.5Mhz Transvaginal Probe, Trolley, Printers, Biopsy Kit, Aluminum Case |
Applicable Printers | Printers: EPSON-L130-Series, HP-LaserJet-1020, HP-LaserJet-P2035, SONY UP-D897, SONY UP-D898MD, SONY UP-X898MD |

