Specific Parameters
| ITEMS | PARAMETERS |
|---|---|
| Scanning Mode | Electronic array |
| Display Mode | B, B/M |
| Probe Elements | 80 |
| Probe Frequency and Scan Depth | 3.5MHz, 60°, 60mm |
| Image Adjust | BGain, Depth |
| Cineplay | Auto and manual, frames can be set as 100/200/500/1000 |
| Battery Working Time | 3–5 hours |
| Battery Charge | By USB charge, takes 2 hours |
| Dimensions | 165×68×26mm |
| Weight | 300g |
| Wi-Fi Type | 802.11g/20MHz/5G/450Mbps |
| Working System | Android |
| Battery Capacity | 4500mAh |
| Mainframe Power | 1W (non-charging operation), 3W (charging operation) |
| Standard Configuration | |
| Mainframe | Contains a piece of Li-ion battery |
| Probe | 3.5MHz Convex probe |
| Accessories | Manual, technical instructions, power adapter (with power cord) |
Product Details



Detail Gallery







